|
font face="Arial,Helvetica">
|
font face="Arial,Helvetica">
 | 500-1000 Acres |
|
click to view
 | 777 Ranch
Clifton | $1,495,000 | | | Active |  | 528 Acres-Crawford, Texas
Crawford | $2000/Acre | | | Active |  | 580 +/- Acres-1.9 Miles River Frontage
Jonesboro | $1650/acre | | | Active |  | 640+/- Acres-Coryell County
Mosheim | $1500/Acre | | | Active |  | 518 Acres-Coryell County
Gatesville | $850/Acre | | | Active |  | 800+/- Acres West Texas Hunting Ranch
Ballinger | $500/Acre | | | Active |
Website powered by iHouse2000
|