 | 500-1000 Acres |
|
click to view
 | 777 Ranch
Clifton | $1,495,000 | | | Active |  | 580 +/- Acres-1.9 Miles River Frontage
Jonesboro | $1650/acre | | | Active |  | 640+/- Acres-Coryell County
Mosheim | $1500/Acre | | | Active |  | 508+/- Acre Central Texas Cattle Ranch
Jonesboro | $995/Acre | | | Active |  | 588.163 Acre Ranch-Priced to Sell
Aleman | $820/Acre | | 2016 sq ft | Active |  | 800+/- Acres West Texas Hunting Ranch
Ballinger | $500/Acre | | | Active |
Website powered by iHouse2000
|
|